<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: French Property Market 2008</title>
	<atom:link href="http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html</link>
	<description>french property babblings!</description>
	<pubDate>Sun, 07 Sep 2008 10:51:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: site admin</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html#comment-5358</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html#comment-5358</guid>
		<description>We do not believe that the pound will claw back against the euro signifcantly this year. We think that many buyers are accepting the new rates and Easter has been busier than Jan to March. However, although end of March and early April activity is better - it is down on last year.</description>
		<content:encoded><![CDATA[<p>We do not believe that the pound will claw back against the euro signifcantly this year. We think that many buyers are accepting the new rates and Easter has been busier than Jan to March. However, although end of March and early April activity is better - it is down on last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html#comment-5350</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/french-property-market-2008.html#comment-5350</guid>
		<description>Interesting. How about the effects of the high Euro against the GB pound on the French property market? We run a self catering cottage and B&#38;B in France and normally find that a high percentage of UK guests are here to view properties or check out the market. We have already noticed that enquiries, which were good, have dropped off significantly as the Euro has gained strength over the past couple of weeks. Hopefully it will be short lived and things will be back to normal soon. What is the perspective on this particular aspect from the point of view of French property sales?</description>
		<content:encoded><![CDATA[<p>Interesting. How about the effects of the high Euro against the GB pound on the French property market? We run a self catering cottage and B&amp;B in France and normally find that a high percentage of UK guests are here to view properties or check out the market. We have already noticed that enquiries, which were good, have dropped off significantly as the Euro has gained strength over the past couple of weeks. Hopefully it will be short lived and things will be back to normal soon. What is the perspective on this particular aspect from the point of view of French property sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
