<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Property Ramblings &#187; Property Market</title>
	<atom:link href="http://www.1st-for-french-property.co.uk/blog/category/property-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1st-for-french-property.co.uk/blog</link>
	<description>french property babblings!</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French Mortgage Market Overview (May 2011)</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-mortgage-market-overview-may-2011/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/french-mortgage-market-overview-may-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:42:58 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[french mortgage]]></category>
		<category><![CDATA[french mortgage market]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=864</guid>
		<description><![CDATA[French Mortgage Market The French mortgage market has undergone significant changes in the last couple of months, including anticipated rate rises from their historic lows in early 2011. This increase has occurred due to a rise in the European base rate. Our partners, IPF have recently launched a new service to protect clients against rising [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/french-mortgage-market-overview-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New French Property Taxes in 2012</title>
		<link>http://www.1st-for-french-property.co.uk/blog/new-french-property-taxes-in-2012/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/new-french-property-taxes-in-2012/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:39:47 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=862</guid>
		<description><![CDATA[One of the new tax proposals effective from January 2012 in France is a new 20% tax on the rental value of SECOND homes for ANY nationality. The tax will be 20% of the property&#8217;s &#8220;valeur locative cadastrale&#8221; (a theoretical value). You can find this value at www.cadastre.gouv.fr. So if a property has a rental [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/new-french-property-taxes-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to next with Euro vs Sterling?</title>
		<link>http://www.1st-for-french-property.co.uk/blog/where-to-next-with-euro-vs-sterling/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/where-to-next-with-euro-vs-sterling/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:49:11 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[sterling currency exchange]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=842</guid>
		<description><![CDATA[One of the major factors for a UK resident deciding to buy a French property is the sterling / euro rate. If the pound gains in strength, then a French property becomes cheaper (in pound sterling terms). So where is the currency market heading? Our partners for French Currency Exchange Services at WorldWide Currencies provided the following [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/where-to-next-with-euro-vs-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunting in France</title>
		<link>http://www.1st-for-french-property.co.uk/blog/house-hunting-in-france/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/house-hunting-in-france/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:06:08 +0000</pubDate>
		<dc:creator>Baggus</dc:creator>
				<category><![CDATA[French Property]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[House Hunting in France]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=737</guid>
		<description><![CDATA[Image by Guillaume Lemoine via Flickr I have never before had such a distinguished collection of people sending me e mails&#8230;&#8230;American veterans of Irak who have stashed loot away, Nigerian bank officials and state governors who seek to export their money under the radar, a terminally ill lady who wants to donate her cash to [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/house-hunting-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France and European Housing Market</title>
		<link>http://www.1st-for-french-property.co.uk/blog/france-and-european-housing-market/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/france-and-european-housing-market/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:49 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Netherlands and France]]></category>
		<category><![CDATA[Royal Institution of Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=462</guid>
		<description><![CDATA[The latest European housing market review by the Royal Institution of Chartered Surveyors (Rics) said there was evidence of fragile recovery across much of Europe, with low interest rates and reviving economies helping to stave off &#8220;market meltdown&#8221;. Image via Wikipedia Top Countries: Scandinavian homeowners enjoyed some property price growth last year. Norway topped the [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/france-and-european-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Property Buying Tips</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-property-buying-tips/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/french-property-buying-tips/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:28:10 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Golden Triangle]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Real estate broker]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=415</guid>
		<description><![CDATA[Buying real estate in a foreign country can be mind-boggling. And unless you’re familiar with the specific country’s real estate climate and regulations (in this case, France), you might find yourself in a less than ideal situation, or worse yet, you might be inclined to pass up on an otherwise smart real estate transaction. But [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/french-property-buying-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French Property Market: Outlook better for the Pound against Euro</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-property-market-outlook-better-for-the-pound-against-euro/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/french-property-market-outlook-better-for-the-pound-against-euro/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:34:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[sterling currency exchange]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=331</guid>
		<description><![CDATA[At last some good news on currency exchange which should help the French Property Market in 2009! Since the heady days of &#163;1 to &#8364;1.50, we have seen the pound / euro at parity around Xmas 2008 and now it is edging back to &#8364;1.20 We have some expectation from the currency market that it [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/french-property-market-outlook-better-for-the-pound-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Property market 2009</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-property-market-2009/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/french-property-market-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:59:44 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[french property]]></category>
		<category><![CDATA[french property market]]></category>
		<category><![CDATA[french property market 2009]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=328</guid>
		<description><![CDATA[The French Property market is showing some green shoots. So looking for a popular area of France? These results are the accumulation of property searches for the last 3 months (ending May 31st 2009) on 1st for French Property. Once again Brittany is the front runner with the Languedoc-Roussillon hot on its tail. Chic Provence [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/french-property-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats / Investors can make a quick profit on French Property</title>
		<link>http://www.1st-for-french-property.co.uk/blog/expats-investors-can-make-a-quick-profit-on-french-property/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/expats-investors-can-make-a-quick-profit-on-french-property/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:59:47 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[french property market]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=320</guid>
		<description><![CDATA[Sunday Papers still advising a good time to sell in France Do you have a holiday property or investment property in France ?? Papers are advocating selling (if you are inclined) very soon.? They argue that the euro is now likely to weaken against pound sterling so you get more sterling if you sell now! [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/expats-investors-can-make-a-quick-profit-on-french-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Barns &#8211; still less than 20,000 pounds</title>
		<link>http://www.1st-for-french-property.co.uk/blog/french-barns-still-less-than-20000/</link>
		<comments>http://www.1st-for-french-property.co.uk/blog/french-barns-still-less-than-20000/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:21:35 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[French Property]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[poitou charentes]]></category>
		<category><![CDATA[poitou-charentes property]]></category>

		<guid isPermaLink="false">http://www.1st-for-french-property.co.uk/blog/?p=311</guid>
		<description><![CDATA[Is it the gobal financial crisis or is France still one of the top places for cheap barns? We think so! This barn situated in Poitou Charentes is certainly not a project for the faint-hearted but it could make a charming home and sits just a couple of minutes from the bustling town of Bussiere [...]]]></description>
		<wfw:commentRss>http://www.1st-for-french-property.co.uk/blog/french-barns-still-less-than-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

